| Award | Winner |
|---|---|
| Regional Chairman's Award | Team 122 NASA Knights |
| Engineering Inspiration Award | Team 1086 Blue Cheese |
| Woodie Flowers Award | Team 1086: Connor Clarke |
| Regional Winners | Team 1676 The Pascack Pi-oneers |
| Team 1086 Blue Cheese | |
| Team 1418 Vae Victus | |
| Regional Finalists | Team 617 Enginerds |
| Team 346 Robohawks | |
| Team 1895 Lambda Corp | |
| Coopertition™ Award | Team 1033 Holy Rollers |
| Creativity Award sponsored by Xerox | Team 1731 Fresta Valley Robotics Club |
| Engineering Excellence Award sponsored by Delphi | Team 346 Robohawks |
| Entrepreneurship Award sponsored by Kleiner Perkins Caufield & Byers | Team 122 NASA Knights |
| Excellence in Design Award sponsored by Autodesk | Team 75 Roboraiders |
| FIRST Dean's List Finalist Award | Team 122: Julia Thompson |
| FIRST Dean's List Finalist Award | Team 1541: Brian Kim Eng |
| Gracious Professionalism™ Award sponsored by Johnson & Johnson | Team 75 Roboraiders |
| Highest Rookie Seed Award | Team 3136 Brotherhood of Robotics Operators |
| Imagery Award in honor of Jack Kamen | Team 1541 MidloCANics |
| Industrial Design Award sponsored by General Motors | Team 1676 The Pascack Pi-oneers |
| Industrial Safety Award sponsored by Underwriters Laboratories | Team 1541 MidloCANics |
| Innovation in Control Award sponsored by Rockwell Automation | Team 293 S.P.I.KE. |
| Judges' Award | Team 3136 Brotherhood of Robotic Operators |
| Outstanding Volunteer | Glen Davis |
| Outstanding Volunteer | Scott Staylor |
| Quality Award sponsored by Motorola | Team 2363 Triple Helix |
| Rookie All-Star Award | Team 3168 Warriors |
| Rookie Inspiration Award | Team 3274 HHS Robotics |
| Team Spirit Award sponsored by Chrysler | Team 612 Chantilly Robotics |
| Website Award | Team 540 TALON 540 Godwin Robotics |



